All listings are for Area Code 865. Four digit listings are only available from off-campus by calling 579-2500 and asking for the 4 digit extension number.
| Quick Reference | |
| Main Number | 579-2500 |
| Switchboard / TDD | 579-2400 |
| Fax-Ward Building | 579-2484 |
| Security | |
| Main | 579-2502 |
| Supervisor | 579-2504 |
| TDD | 579-2503 |
| Emergency Only | 579-2501 |
| Clinic | |
| Main Office | 579-2420 |
| Fax | 579-2476 |
| Clinical Consultant | 2572 |
| Emergency Only | 2566 |
| Administration | |
| Superintendent | |
| Alan Mealka, Superintendent | 579-2440 |
| Residence | 579-2438 |
| Janice Murrell, Adm. Secretary | 579-2441 |
| Helen Williford | 579-2518 |
| Fax | 579-2488 |
| Business Office | |
| Betty Ann Brookshire, Director | 579-2408 |
| Nancy Whitaker, Secretary | 579-2424 |
| Fax (Brookshire) | 579-2514 |
| CERC | |
| Judi Brookshire, Interim Director | 579-2452 |
| Brenda Lindsay, Secretary | 579-2453 |
| Maranda Johnson, Secretary | 579-2457 |
| Fax | 579-2419 |
| Instruction | |
| Elaine Alexander, Director | 579-2410 |
| Margo Sanford, Secretary | 579-2411 |
| Susie Helmbolt-Jones, Clerk | 579-2456 |
| Student Living | |
| Steve Farmer, Director | 579-2426 |
| Rebekah Radcliff, Secretary | 579-2425 |
| Sarah Bourque, Transportation | 579-2489 |
| Student Living Fax | 579-2516 |
| Facilities | |
| Oliver Lang, Director | 579-2418 |
| Daniel Dooley, Clerk | 579-2409 |
| CERC | |
| Parent Coordinator (Robbins) | 579-2507 |
| Communication (Prochaska) | 579-2429 |
| Communication (Griffin) | 579-2485 |
| Behavior Specialist/Sup(Stueck) | 579-2428 |
| Audiology | |
| Audiologist (Franklin) | 579-2454 |
| Audiologist (Duncan) | 579-2496 |
| Counseling Services | |
| Psychologist (Butt) | 579-2423 |
| Clerk (Martin) | 579-2468 |
| Elem Guidance | 579-2479 |
| MS Guidance (Simpson) | 579-2505 |
| HS Guidance (Price) | 579-2432 |
| Social Services Dir (McClary) | 579-2436 |
| Psychology Fax | 609-3362 |
| Media | |
| Main Office | 579-2414 |
| Media Director (Magocs) | 579-2439 |
| Art Director (Alexander) | 579-2464 |
| Technical Director (Hartranft) | 579-2434 |
| Electronics Technician (Byrd) | 579-2470 |
| Business | |
| Accounting | |
| Accounting Clerk (Gorley) | 579-2404 |
| Accounting Clerk (Green) | 579-2458 |
| Personnel | |
| Personnel Supervisor | 579-2506 |
| Payroll Clerk (Hayes) | 579-2403 |
| Business Office Fax | 579-2449 |
| Insurance Fax | 609-3361 |
| Property Officer | |
| Mike Terry | 579-2483 |
| Storeroom | |
| 579-2446 | |
| Dining Hall | |
| Manager (Whitson) | 579-2422 |
| Supervisor (Boyer) | 579-2495 |
| Kitchen | 579-2494 |
| Teacher/Staff Phone 2556 | |
| Operations | |
| Maintenance | |
| Main Office | 579-2450 |
| Supervisor (Barone) | 579-2498 |
| Boiler Room | 579-2460 |
| Electrical Shop | 579-2481 |
| Yard Shop | 579-2513 |
| HVAC Shop | 579-2519 |
| Custodial | |
| Supervisor (Cooper) | 579-2437 |
| Instruction | |
| Elementary | |
| Principal (Andrick) | 579-2497 |
| Educational Assistants | 579-2405 |
| Lounge | 2569 |
| Middle School | |
| Principal (Martin) | 579-2417 |
| Educational Assistants | 579-2508 |
| 2551 | |
| Hallway | 2550 |
| Work Room | 2553 |
| Lounge | 2554 |
| High School CTE | |
| Principal (West) | 579-2490 |
| Educational Assistants | 579-2445 |
| Jones Vocational 1st Floor | 2574 |
| Jones Vocational 2nd Floor | 2573 |
| Jones Voc. Wood Shop | 2575 |
| Career Center | |
| Transition Assessment (McBroom) | 609-3349 |
| Transition Coordinator (Strickland) | 609-3348 |
| Transition Counselor (Robertson) | 609-3347 |
| Culinary Arts (Smith) | 609-3346 |
| HS General Program | |
| Principal (Battle) | 579-2467 |
| Educational Assistant | 579-2492 |
| In School Restriction (ISR) | 2584 |
| Hallway | 579-2401 |
| PE & Health / Athletics | |
| Athletic Dir (Henley) | 579-2427 |
| Female Coaches | 2544 |
| Male Coaches | 579-2474 |
| Health Rooms, Pool & Gym | 2544 |
| Football Field | 2552 |
| Special Programs & Services | |
| Librarian (Carter) & Front Desk | 579-2416 |
| Bridges Program (Davis) | 579-2477 |
| Student Living | |
| Deans | |
| Elementary (Breeden) | 579-2466 |
| Middle (Marine) | 579-2511 |
| High School (Heidelberg) | 579-2451 |
| Cottages | |
| Cottage 301 | 579-2412 |
| TDD | 2520 |
| Cottage 302 | 579-2421 |
| TDD | 2521 |
| Cottage 303 | 579-2430 |
| TDD | 2522 |
| Cottage 304 | 579-2431 |
| TDD | 2523 |
| Cottage 305 | 579-2435 |
| TDD | 2524 |
| Cottage 306 | 579-2442 |
| TDD | 2525 |
| Cottage 307 | 579-2443 |
| TDD | 2526 |
| Cottage 308 | 579-2447 |
| TDD | 2527 |
| Cottage 309 (CSC) | 579-2448 |
| TDD | 2528 |
| Cottage 312 | 579-2461 |
| TDD | 2531 |
| Cottage 315 | 579-2469 |
| TDD | 2534 |
| Cottage 316 | 579-2471 |
| TDD | 2535 |
| Cottage 317 | 579-2472 |
| TDD | 2536 |
| Cottage 318 | 579-2473 |
| TDD | 2537 |
| Cottage 319 | 579-2475 |
| TDD | 2538 |
| Cottage 320 | 579-2478 |
| TDD | 2539 |
| Cottage 321 | 579-2480 |
| TDD | 2541 |
| Cottage 322 | 579-2482 |
| TDD | 2542 |
| SUB & Recreation | 579-2407 |
| Miscellaneous | |
| WB Small Conference Room | 579-2517 |
| WB Large Conference Room | 579-2510 |
| WB Main Hall | 2545 |
| Middle School MP Room | 2548 |
| Other Agencies | |
| TN Early Intervention System | 579-3099 |
| TN Governor's Academy | 946-3673 |
| DOE-Field Service Cente | 594-6044 |
| DOE-Regional Resource Ctr | 594-5691 |
©2010 Tennessee School for the Deaf