| A u g u s t 2011 | |
| 1 | Ten and Eleven Month Employees Return |
| 2-5 | Teachers Return, Required In-service, General Meeting |
| 7 | Students Return |
| 8 | First Day of School Registration for New Students Late Registration for Returning Students |
| 12 | KIL Jamboree |
| Students Home | 12, 19, 26 |
| Students Return | 7, 14, 21, 28 |
|
|·|
| |
| S e p t e m b e r 2011 | |
| 5 | Labor Day |
| 6 | In-service, Students Return |
| 7 | Classes Resume |
| 24 | Homecoming |
| 26-Oct 7 | Fall I - Gateway On-line |
| Students Home | 2, 9, 16, 23, 30 |
| Students Return | 6, 11, 18, 25 |
|
|·|
| |
| O c t o b e r 2011 | |
| 3-7 | Gateway On-line |
| 12 | End of First Grading Period |
| 14-15 | Mason-Dixon Volleyball Tournament |
| 24-28 | Fall Break |
| Students Home | 7, 14, 21 |
| Students Return | 2, 9, 16, 30 |
|
|·|
| |
| N o v e m b e r 2011 | |
| 11 | Statewide Conference - Nashville, TN |
| 24-25 | Thanksgiving Holidays |
| 28 | Self-select In-service, Students Return |
| 29 | Classes Resume |
| Students Home | 4, 11, 18, 23 |
| Students Return | 6, 13, 20, 28 |
|
|·| | |
| D e c e m b e r 2011 | |
| 2-3 | Viking Classic |
| 5-16 | Gateway On-line |
| 6-8 | EOC Tests |
| 9 | EOC Make-up |
| 22 | End of Second Grading Period |
| 23 - 31 | Christmas Holidays |
| Students Home | 2, 9, 16, 22 |
| Students Return | 4, 11, 18 |
|
|·|
| |
| J a n u a r y 2012 | |
| 2-6 | Christmas Break Continued |
| 8 | Students Return |
| 9 | Classes Resume |
| 26 -27 | Girls and Boys Mason-Dixon Basketball Tournaments |
| Students Home | 13, 20, 27 |
| Students Return | 8, 15, 22, 29 |
|
|·|
| |
| F e b r u a r y 2012 | |
| 1 | Writing Test |
| 2 | Writing Test Make-up |
| 10 | Self Select In-service |
| 27-March 9 | Spring I - Gateway On-line |
| Students Home | 3, 9, 17, 24 |
| Students Return | 5, 12, 19, 26 |
|
|·|
| |
| M a r c h 2012 | |
| 5-9 | Gateway On-line |
| 14 | End of Third Grading Period |
| 19-23 | Spring Break |
| Students Home | 2, 9, 16, 30 |
| Students Return | 4, 11, 25 |
|
|·|
| |
| A p r i l 2012 | |
| 3 | ACT Make-up |
| 5 | Students Home |
| 9 | Students Return, In-service |
| 10 | Classes Resume |
| 23-May 4 | MAAS Window |
| 30-May18 | Gateway On-line |
| Students Home | 5, 13, 20, 27 |
| Students Return | 9, 15, 22, 29 |
|
|·|
| |
| M a y 2012 | |
| 1-3 | EOC Tests |
| 4 | EOC Make-up |
| 14 | In-service, Students Return |
| 15-18 | Gateway On-line |
| 17 | Awards Day - Graduation |
| 25 | End of School Year - Students Home |
| 28 | Memorial Day - No School |
| 29 | In-service, Last Day for Teachers |
| Students Home | 4, 11, 18, 25 |
| Students Return | 6, 14, 20 |
|
|·|
| |
| J u n e 2012 | |
| 6 | Last Day for 10 Month Employees |
| 29 | Last Day for 11 Month Employees |
©2011 Tennessee School for the Deaf